Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | South Florida (278.0) | Amer | A | 60-59 | |
11-20 | Towson (153.0) | CAA | N | 52-76 | |
11-21 | Northern Illinois (241.0) | MAC | N | 77-67 | |
11-22 | Missouri St. (136.0) | MVC | N | 60-71 | |
12-2 | Bethune Cookman (288.0) | MEAC | H | 93-75 | |
12-5 | Florida Gulf Coast (172.0) | ASun | A | 88-92 | |
12-16 | Arkansas St. (291.0) | SB | H | 63-64 | |
12-19 | Texas Tech (23.0) | B12 | A | 90-54 | |
12-23 | Minnesota (171.0) | B10 | A | 95-60 | |
12-30 | FIU (295.0) | CUSA | A | 58-57 | |
1-4 | UAB (155.0) | CUSA | H | 44-75 | |
1-6 | Middle Tennessee (33.0) | CUSA | H | 57-61 | |
1-11 | UTEP (293.0) | CUSA | A | 66-73 | |
1-13 | UTSA (187.0) | CUSA | A | 69-73 | |
1-18 | Charlotte (323.0) | CUSA | H | 75-64 | |
1-20 | Old Dominion (78.0) | CUSA | H | 62-73 | |
1-25 | North Texas (235.0) | CUSA | A | 59-53 | |
1-27 | Rice (328.0) | CUSA | A | 62-63 | |
2-1 | Louisiana Tech (192.0) | CUSA | H | 62-67 | |
2-3 | Southern Miss (207.0) | CUSA | H | 66-77 | |
2-8 | Western Kentucky (39.0) | CUSA | A | 75-63 | |
2-10 | Marshall (87.0) | CUSA | A | 79-68 | |
2-17 | FIU (295.0) | CUSA | H | 77-72 | |
2-22 | Rice (328.0) | CUSA | H | 76-79 | |
2-24 | North Texas (235.0) | CUSA | H | 74-54 | |
3-1 | Old Dominion (78.0) | CUSA | A | 69-64 | |
3-3 | Charlotte (323.0) | CUSA | A | 85-78 | |
3-7 | UAB (155.0) | CUSA | N | 83-72 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |